Description

| 🏷️ Model | Romoss WSC10 |
|---|---|
| 🔋 Battery Capacity | 10,000 Mah / 37 Wh |
| ⚡ Battery Type | Lithium-Polymer (Li-Po) |
| 🔄 USB-C Input: | 5 V=3 A or 9 V=2 A (Fast recharge support) |
| 📤 Wired Output (USB-C): | • 5 V=3 A / 9 V=2.22 A / 12 V=1.67 A (up to 20 W) |
| 🚀 20 W Fast Wired Charging | Quick recharging for phones & tablets |
| 📱 Magnetic Attachment | Strong built-in magnets (≈14 N) for stable wireless charging alignment (e.g., iPhone series) |
| 🔒 Multi-Protect Safety Tech | Advanced protection against overheating, overvoltage, overcurrent, short circuit, etc. |
| ⚖️ Net Weight | ~218 g |
| 📶 Universal Device Support | Compatible with most smartphones, tablets, smartwatches, earbuds, and other USB-powered devices |


| 🏷️ Model | Romoss WSC10 |
|---|---|
| 🔋 Battery Capacity | 10,000 Mah / 37 Wh |
| ⚡ Battery Type | Lithium-Polymer (Li-Po) |
| 🔄 USB-C Input: | 5 V=3 A or 9 V=2 A (Fast recharge support) |
| 📤 Wired Output (USB-C): | • 5 V=3 A / 9 V=2.22 A / 12 V=1.67 A (up to 20 W) |
| 🚀 20 W Fast Wired Charging | Quick recharging for phones & tablets |
| 📱 Magnetic Attachment | Strong built-in magnets (≈14 N) for stable wireless charging alignment (e.g., iPhone series) |
| 🔒 Multi-Protect Safety Tech | Advanced protection against overheating, overvoltage, overcurrent, short circuit, etc. |
| ⚖️ Net Weight | ~218 g |
| 📶 Universal Device Support | Compatible with most smartphones, tablets, smartwatches, earbuds, and other USB-powered devices |
You must be logged in to post a review.






Reviews
There are no reviews yet.