Description

| 🔊 Premium Audio Performance | Driver Type: High-Definition Dynamic Drivers |
|---|---|
| 📡 Connectivity | Bluetooth Version: 5.3 (Stable & Efficient) |
| 🔋 Battery & Charging | Earbud Battery Life: ~6–10 hours per charge (usage dependent) |
| 🎮 Smart Features | Touch Controls: Play/Pause, Answer/End, Skip Tracks, Volume |
| 📞 One-Tap Call Management | Answer or reject calls instantly with smart touch gestures. |
| 🗣️ Voice Assistant Support | Compatible with Google Assistant & Siri for hands-free control. |
| ⚖ Lightweight Design | Comfortable fit for long listening sessions with multiple ear-tip sizes. |
| 📱 Compatibility | Works with: |
| 💧 IPX5 Water Resistance | Sweat & splash-resistant design, ideal for workouts and outdoor use. |
| 📦 What’s Included | YoPod Ultra Earbuds (Left & Right) |


| 🔊 Premium Audio Performance | Driver Type: High-Definition Dynamic Drivers |
|---|---|
| 📡 Connectivity | Bluetooth Version: 5.3 (Stable & Efficient) |
| 🔋 Battery & Charging | Earbud Battery Life: ~6–10 hours per charge (usage dependent) |
| 🎮 Smart Features | Touch Controls: Play/Pause, Answer/End, Skip Tracks, Volume |
| 📞 One-Tap Call Management | Answer or reject calls instantly with smart touch gestures. |
| 🗣️ Voice Assistant Support | Compatible with Google Assistant & Siri for hands-free control. |
| ⚖ Lightweight Design | Comfortable fit for long listening sessions with multiple ear-tip sizes. |
| 📱 Compatibility | Works with: |
| 💧 IPX5 Water Resistance | Sweat & splash-resistant design, ideal for workouts and outdoor use. |
| 📦 What’s Included | YoPod Ultra Earbuds (Left & Right) |






Reviews
There are no reviews yet.