Fast Delivery on All Products All Over Pakistan.
| 🏷️ Model | Romoss 20000 |
|---|---|
| 📦 Battery Capacity | 20000 mAh (≈ 74 Wh) – large capacity for multiple charges |
| 🔋 Battery Type | Lithium-ion / Lithium Polymer (varies by specific variant) |
| 💡 LED Battery Level Indicator | Shows remaining capacity and charging status (on many models |
| 🔌 USB-C Input | 5 V=3 A / 9 V=2 A (fast recharge supported) |
| ⚡ Charging Outputs | ⚡ USB-C Output: 5 V=3 A / 9 V=2 A / 12 V=1.5 A / 9 V=2.22 A (PD fast charging) |
| 🚀 22.5 W Fast Charging | Rapidly charges compatible phones & tablets |
| ⚡ Two-Way Fast Charge | Power bank recharges itself quickly using compatible adapters |
| 📲 Works | With iPhones, Android phones, tablets, smartwatches, wireless earbuds, and other USB-powered devices |
| ⚖️ Weight | ~463 g – portable yet high-capacity |
No FAQs available.
| 🏷️ Model | Romoss 20000 |
|---|---|
| 📦 Battery Capacity | 20000 mAh (≈ 74 Wh) – large capacity for multiple charges |
| 🔋 Battery Type | Lithium-ion / Lithium Polymer (varies by specific variant) |
| 💡 LED Battery Level Indicator | Shows remaining capacity and charging status (on many models |
| 🔌 USB-C Input | 5 V=3 A / 9 V=2 A (fast recharge supported) |
| ⚡ Charging Outputs | ⚡ USB-C Output: 5 V=3 A / 9 V=2 A / 12 V=1.5 A / 9 V=2.22 A (PD fast charging) |
| 🚀 22.5 W Fast Charging | Rapidly charges compatible phones & tablets |
| ⚡ Two-Way Fast Charge | Power bank recharges itself quickly using compatible adapters |
| 📲 Works | With iPhones, Android phones, tablets, smartwatches, wireless earbuds, and other USB-powered devices |
| ⚖️ Weight | ~463 g – portable yet high-capacity |
You must be logged in to post a review.
Zaid 1 (verified owner) –
1
Zaid 2 (verified owner) –
2
Zaid 3 (verified owner) –
3