Fast Delivery on All Products All Over Pakistan.
Slim Metal Design & Calling: Features a stunning HD AMOLED display, an ultra-slim lightweight metal body, and seamless Bluetooth calling with quick message replies.
Independent GPS & Health: Equipped with a built-in GPS for phone-free tracking and advanced TruSeen™ 24/7 heart rate, SpO2, and sleep monitoring.
10-Day Battery & Fast COD: Provides up to 10 days of reliable battery life, delivered in premium secure packaging with fast nationwide Cash on Delivery.
₨ 44,999
| Brand & Model | Huawei Watch Fit 5 (Standard Fashion-Forward Edition) |
|---|---|
| Display Size | 1.84-inch Large Screen (High Screen-to-Body Ratio) |
| Display Type | HD AMOLED Touchscreen with Always-On Display (AOD) |
| Resolution & PPI | 480 x 408 Pixels (~336 PPI Density for sharp text) |
| Peak Brightness | 1500 Nits (Excellent outdoor daylight visibility) |
| Dial / Body Dimensions | 43.5 x 36.5 x 8.9 mm (Ultra-Slim and sleek profile) |
| Body Build & Frame | Premium Ultra-Lightweight Aluminum Alloy Mid-Frame |
| Navigation Controls | Single Functional Metallic Push-Button (Sleek side profile) |
| Operating System | Huawei HarmonyOS (Fluid UI, fast transitions, and custom watch faces) |
| Bluetooth Version | Bluetooth 5.4 (Low Energy & High Stability) |
| Charging Type | Magnetic Fast Charging (Full charge in approx. 60 minutes) |
| Calling Support | Built-in Speaker & Microphone for Bluetooth Calling |
| GPS / Positioning | Built-in Independent Multi-System GNSS / GPS (No phone required for outdoor mapping) |
| Battery Life | Up to 10 Days (Maximum/Light Usage) / Up to 7 Days (Typical Regular Smart Usage) |
| Water Resistance | 5ATM Rating (Up to 50 meters water-resistant, splash & swim-proof) |
| Health Monitoring Suite | Upgraded TruSeen™ 24/7 Heart Rate, Continuous SpO2 (Blood Oxygen), TruSleep™ Scientific Sleep Analysis, Stress Tracking, Pulse Wave Arrhythmia Analysis |
| Sports & Workouts | 100+ Workout Modes with Track Running metrics and automated detection |
| Companion Application | Huawei Health App (Compatible with Android 9.0+ and iOS 13.0+) |

| Brand & Model | Huawei Watch Fit 5 (Standard Fashion-Forward Edition) |
|---|---|
| Display Size | 1.84-inch Large Screen (High Screen-to-Body Ratio) |
| Display Type | HD AMOLED Touchscreen with Always-On Display (AOD) |
| Resolution & PPI | 480 x 408 Pixels (~336 PPI Density for sharp text) |
| Peak Brightness | 1500 Nits (Excellent outdoor daylight visibility) |
| Dial / Body Dimensions | 43.5 x 36.5 x 8.9 mm (Ultra-Slim and sleek profile) |
| Body Build & Frame | Premium Ultra-Lightweight Aluminum Alloy Mid-Frame |
| Navigation Controls | Single Functional Metallic Push-Button (Sleek side profile) |
| Operating System | Huawei HarmonyOS (Fluid UI, fast transitions, and custom watch faces) |
| Bluetooth Version | Bluetooth 5.4 (Low Energy & High Stability) |
| Charging Type | Magnetic Fast Charging (Full charge in approx. 60 minutes) |
| Calling Support | Built-in Speaker & Microphone for Bluetooth Calling |
| GPS / Positioning | Built-in Independent Multi-System GNSS / GPS (No phone required for outdoor mapping) |
| Battery Life | Up to 10 Days (Maximum/Light Usage) / Up to 7 Days (Typical Regular Smart Usage) |
| Water Resistance | 5ATM Rating (Up to 50 meters water-resistant, splash & swim-proof) |
| Health Monitoring Suite | Upgraded TruSeen™ 24/7 Heart Rate, Continuous SpO2 (Blood Oxygen), TruSleep™ Scientific Sleep Analysis, Stress Tracking, Pulse Wave Arrhythmia Analysis |
| Sports & Workouts | 100+ Workout Modes with Track Running metrics and automated detection |
| Companion Application | Huawei Health App (Compatible with Android 9.0+ and iOS 13.0+) |





