Description



































Buy 100% Original Redmi Watch 6 in Pakistan at the best competitive price only on WearTeck.pk. The ultimate budget flagship smart watch is finally here! Featuring a massive 2.07-inch Ultra-Large AMOLED display, premium aluminum alloy frame with a functional rotating crown, built-in Multi-System GNSS/GPS, and up to 24 days of extreme battery life. Stay ahead with Bluetooth Calling, advanced 24/7 heart rate & SpO2 tracking, and 150+ sports modes. Order now from WearTeck to get premium safe packaging and lightning-fast cash on delivery (COD) across Pakistan!
₨ 28,999
| Weight | 0.25 kg |
|---|---|
| Dimensions | 8 × 11 × 8 cm |
| Dial Size | 48.5 x 41 x 9.9 mm |
| Body Build & Thickness | Ultra-Slim 9.9mm – Aluminum Alloy Mid-Frame |
| Display Size | 2.07-inch Ultra-Large Screen (82% High Screen-to-Body Ratio) |
| Display Type | Crystal-Clear AMOLED with Always-On Display (AOD) |
| Screen Resolution | 432 x 514 Pixels (~324 PPI Density) |
| Refresh Rate | Smooth 60Hz |
| Operating System | Xiaomi HyperOS 3 (Fluid UI and faster transitions) |
| GPS / Positioning | Dual L1 5-System GNSS / GPS (Enhanced Outdoor Accuracy) |
| Battery Capacity | 550 mAh Heavy-Duty Battery |
| Battery Life | Up to 24 Days (Light Usage) / Up to 12 Days (Normal Smart Usage) |
| Water Resistance | 5ATM Rating (Up to 50 meters, supports underwater heart-rate tracking) |
| Health Monitoring | 24/7 Heart Rate, Continuous SpO2 (Blood Oxygen), Advanced Sleep Cycle Analysis, Stress Tracking, Female Health |
| Sports Modes | 150+ Sports & Workout Modes with automatic detection |
| Application | Mi Fitness |






































































| Weight | 0.25 kg |
|---|---|
| Dimensions | 8 × 11 × 8 cm |
| Dial Size | 48.5 x 41 x 9.9 mm |
| Body Build & Thickness | Ultra-Slim 9.9mm – Aluminum Alloy Mid-Frame |
| Display Size | 2.07-inch Ultra-Large Screen (82% High Screen-to-Body Ratio) |
| Display Type | Crystal-Clear AMOLED with Always-On Display (AOD) |
| Screen Resolution | 432 x 514 Pixels (~324 PPI Density) |
| Refresh Rate | Smooth 60Hz |
| Operating System | Xiaomi HyperOS 3 (Fluid UI and faster transitions) |
| GPS / Positioning | Dual L1 5-System GNSS / GPS (Enhanced Outdoor Accuracy) |
| Battery Capacity | 550 mAh Heavy-Duty Battery |
| Battery Life | Up to 24 Days (Light Usage) / Up to 12 Days (Normal Smart Usage) |
| Water Resistance | 5ATM Rating (Up to 50 meters, supports underwater heart-rate tracking) |
| Health Monitoring | 24/7 Heart Rate, Continuous SpO2 (Blood Oxygen), Advanced Sleep Cycle Analysis, Stress Tracking, Female Health |
| Sports Modes | 150+ Sports & Workout Modes with automatic detection |
| Application | Mi Fitness |





